Car / Day price: | 1-1 days | 2-2 days | 3-3 days | 4-6 days | 7-21 days | 22-60 days | |
---|---|---|---|---|---|---|---|
Sedan cars | |||||||
![]() | VW T-Cross Nr. 6918 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW T-Cross Nr. 6953 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW T-Cross Nr. 7866 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW T-Cross Nr.7506 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW T-Cross Nr.7807 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW T-ROC Nr. 7504 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW T-ROC Nr. 7505 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW T-Roc Nr. 7508 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW T-ROC Nr.7509 Gearbox: Automatik | 139 EUR | 111 EUR | 97 EUR | 83 EUR | 76 EUR | 63 EUR |
![]() | VW Taigo Nr. 7871 Gearbox: Automatik | 149 EUR | 119 EUR | 104 EUR | 89 EUR | 82 EUR | 67 EUR |
Station-combi Cars/Waggon | |||||||
![]() | Peugeot 308 SW Nr. 6951 Gearbox: Automatik | 159 EUR | 127 EUR | 111 EUR | 95 EUR | 87 EUR | 72 EUR |
![]() | VW Golf Variant Nr. 6823 Gearbox: Automatik | 169 EUR | 135 EUR | 118 EUR | 110 EUR | 93 EUR | 76 EUR |
SuV cars/Coupe | |||||||
![]() | . Tiguan VW Nr.7791 Gearbox: Automatik | 189 EUR | 151 EUR | 132 EUR | 113 EUR | 104 EUR | 85 EUR |
![]() | BMW 2er Gran Coupe Nr.7057 Gearbox: Automatik | 189 EUR | 151 EUR | 132 EUR | 113 EUR | 104 EUR | 85 EUR |
![]() | Mercedes GLA 200 Nr.7513 Gearbox: Automatik | 189 EUR | 151 EUR | 132 EUR | 113 EUR | 104 EUR | 85 EUR |
![]() | Rover Land Rover Discovery Sport Nr.7098 Gearbox: Automatik | 239 EUR | 191 EUR | 167 EUR | 143 EUR | 131 EUR | 108 EUR |
![]() | VW Tayron Hybrid Nr.7165 S Gearbox: Automatik | 239 EUR | 191 EUR | 167 EUR | 143 EUR | 131 EUR | 108 EUR |
Van/Minibus | |||||||
![]() | . Touran VW Nr. 7030 S Gearbox: Automatik | 239 EUR | 191 EUR | 167 EUR | 143 EUR | 131 EUR | 108 EUR |
![]() | VW Caravelle Nr.7725 Gearbox: Automatik | 289 EUR | 231 EUR | 202 EUR | 173 EUR | 159 EUR | 130 EUR |
![]() | VW T7 Multivan Nr.6810 Gearbox: Automatik | 299 EUR | 239 EUR | 209 EUR | 194 EUR | 179 EUR | 164 EUR |
MunichCar24-Rent a Car Munich central station
Car rental Munich central station Arnulfstr. 6 – 80335 Munich