Car / Day price: | 1-1 days | 2-2 days | 3-3 days | 4-6 days | 7-21 days | 22-60 days | |
---|---|---|---|---|---|---|---|
Sedan cars | |||||||
![]() | VW Golf Hybrid Nr.7503 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
![]() | VW T-Cross Nr. 6918 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
![]() | VW T-Cross Nr. 6953 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
![]() | VW T-Cross Nr.7506 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
![]() | VW T-ROC Nr. 7504 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
![]() | VW T-ROC Nr. 7505 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
![]() | VW T-Roc Nr. 7508 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
![]() | VW T-ROC Nr.7507 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
![]() | VW T-ROC Nr.7509 Gearbox: Automatik | 129 EUR | 103 EUR | 90 EUR | 77 EUR | 71 EUR | 58 EUR |
Station-combi Cars/Cabrio | |||||||
![]() | Peugeot 308 SW Nr. 6951 Gearbox: Automatik | 159 EUR | 127 EUR | 111 EUR | 95 EUR | 87 EUR | 72 EUR |
![]() | VW Golf Variant Nr. 6823 Gearbox: Automatik | 169 EUR | 135 EUR | 118 EUR | 110 EUR | 93 EUR | 76 EUR |
![]() | VW T-ROC Cabrio Gearbox: Automatik | 169 EUR | 135 EUR | 118 EUR | 101 EUR | 93 EUR | 76 EUR |
SuV cars/Coupe | |||||||
![]() | Audi A5 Avant Nr. 7162 Gearbox: Automatik | 179 EUR | 143 EUR | 125 EUR | 107 EUR | 98 EUR | 81 EUR |
![]() | BMW 2er Gran Coupe Nr.7057 Gearbox: Automatik | 189 EUR | 151 EUR | 132 EUR | 113 EUR | 104 EUR | 85 EUR |
![]() | Mercedes GLA 200 Nr. 6208 S Gearbox: Automatik | 189 EUR | 151 EUR | 132 EUR | 123 EUR | 113 EUR | 85 EUR |
![]() | Mercedes GLA 200 Nr.7513 Gearbox: Automatik | 189 EUR | 151 EUR | 132 EUR | 113 EUR | 104 EUR | 85 EUR |
Peugeot 408 Plug-in-Hybrid Nr.504E Gearbox: Automatik | 189 EUR | 151 EUR | 142 EUR | 132 EUR | 123 EUR | 104 EUR | |
![]() | Rover Land Rover Discovery Sport Nr.7098 Gearbox: Automatik | 259 EUR | 207 EUR | 181 EUR | 155 EUR | 142 EUR | 117 EUR |
![]() | VW Tayron Hybrid Nr.7165 S Gearbox: Automatik | 259 EUR | 207 EUR | 181 EUR | 155 EUR | 142 EUR | 117 EUR |
Van/Minibus | |||||||
![]() | VW Caravelle Gearbox: Automatik | 289 EUR | 231 EUR | 202 EUR | 173 EUR | 159 EUR | 130 EUR |
![]() | VW Multivan Gearbox: Automatik | 299 EUR | 239 EUR | 209 EUR | 179 EUR | 164 EUR | 135 EUR |
![]() | VW T7 Multivan Nr.6810 Gearbox: Automatik | 299 EUR | 239 EUR | 209 EUR | 194 EUR | 179 EUR | 164 EUR |
![]() | VW Touran Nr. 7030 S Gearbox: Automatik | 249 EUR | 199 EUR | 174 EUR | 149 EUR | 137 EUR | 112 EUR |
MunichCar24-Rent a Car Munich central station
Car rental Munich central station Arnulfstr. 6 – 80335 Munich